10 sports streaming options in the United States with current prices. Find where any show is streaming with the free AI search on our homepage.
| Service | Price |
|---|---|
| ESPN App | $13.99 Select / ~$31.99 Unlimited |
| F1 TV | $14.99/mo |
| FloSports | ~$19.99+ |
| MLB.TV | $150/yr |
| MLS Season Pass | Included w/ Apple TV+ |
| NBA League Pass | $16.99/mo |
| NFL+ | $6.99–$14.99 |
| Peacock Sports | Included w/ Peacock |
| UFC Fight Pass | $9.99/mo |
| Willow TV (cricket) | $9.99/mo |
Sports Streaming in other countries: Canada · United Kingdom
More in the US: Paid Streaming · Live TV Streaming · News Streaming · Music Streaming · Micro-Series · Free Streaming
Prices are checked regularly but can change — always confirm on the service's own site. See our Terms.