75 streaming services with current prices — updated regularly, checked against real-world pricing. Use the free tools on our homepage to build a bundle or find where any show is streaming.
Browse by type: Paid Streaming · Live TV Streaming · Sports Streaming · News Streaming · Music Streaming · Micro-Series · Free Streaming
| Service | Type | Price |
|---|---|---|
| ABC News Live | News | Free |
| Acorn TV | Paid | $9.99/mo |
| Amazon Music Unlimited | Music | $12.99 |
| AMC+ | Paid | $10.99/mo |
| Apple Music | Music | $11.99/mo |
| Apple TV+ | Paid | $14.99/mo |
| Bloomberg TV | News | Free |
| BritBox | Paid | $10.99/mo |
| C-SPAN Now | News | Free |
| CBS News 24/7 | News | Free |
| Crackle | Free | Free |
| Crunchyroll | Paid | $9.99/mo |
| Curiosity Stream | Paid | ~$5.99 |
| DAZN | Paid | ~$20.99 |
| Deezer | Music | $11.99 |
| DirecTV Stream | Live TV | ~$89.99 |
| Discovery+ | Paid | $8.99–$5.99 |
| Disney+ | Paid | $12.49/mo |
| DramaBox | Micro-Series | Freemium (coins / weekly pass) |
| ESPN App | Sports | $13.99 Select / ~$31.99 Unlimited |
| ESPN Unlimited | Paid | $31.99/mo |
| F1 TV | Sports | $14.99/mo |
| Fawesome | Free | Free |
| FlexTV | Micro-Series | Freemium (coins) |
| FloSports | Sports | ~$19.99+ |
| Fox Nation | News | $8.99/mo |
| Freevee (in Prime Video) | Free | Free |
| Frndly TV | Live TV | $6.99/mo |
| Fubo | Live TV | ~$85.99 |
| GoodShort | Micro-Series | Freemium (coins) |
| Hallmark+ | Paid | $8.99 |
| Haystack News | News | Free |
| Hayu | Paid | $7.99/mo |
| HBO Max | Paid | $10.99/mo |
| Hulu | Paid | $12.49/mo |
| Hulu + Live TV | Live TV | $99.99/mo |
| Kalos TV | Micro-Series | Freemium (coins) |
| LiveNOW from FOX | News | Free |
| Local Now | Free | Free |
| MLB.TV | Sports | $150/yr |
| MLS Season Pass | Sports | Included w/ Apple TV+ |
| MUBI | Paid | $14.99/mo |
| NBA League Pass | Sports | $16.99/mo |
| NBC News Now | News | Free |
| Netflix | Paid | $8.99/mo |
| Newsmax+ | News | ~$4.99 |
| NewsNation | News | Free (live w/ TV provider) |
| NFL+ | Sports | $6.99–$14.99 |
| Pandora | Music | Free w/ ads · $10.99–$10.99 |
| Paramount+ | Paid | $8.99/mo |
| PBS App / NewsHour | News | Free |
| Peacock | Paid | $12.99/mo |
| Peacock Sports | Sports | Included w/ Peacock |
| Philo | Live TV | $25 |
| Plex | Free | Free |
| Pluto TV | Free | Free |
| Prime Video | Paid | $8.99/mo |
| Qobuz (hi-res) | Music | ~$12.99 |
| ReelShort | Micro-Series | Freemium (coins / weekly pass) |
| Scripps News | News | Free |
| ShortMax | Micro-Series | Freemium (coins) |
| Shudder | Paid | $9.99/mo |
| SiriusXM | Music | $10.99/mo |
| Sling TV | Live TV | ~$19.99+ |
| SoundCloud | Music | Free · Go+ ~$10.99 |
| Spotify | Music | $12.99/mo |
| Starz | Paid | $11.99/mo |
| The Roku Channel | Free | Free |
| TIDAL | Music | $11.99/mo |
| Tubi | Free | Free |
| UFC Fight Pass | Sports | $9.99/mo |
| Willow TV (cricket) | Sports | $9.99/mo |
| Xumo Play | Free | Free |
| YouTube Music | Music | $11.99/mo |
| YouTube TV | Live TV | $82.99/mo |
Disney Bundle (Disney+, Hulu, ESPN+) — All with ads for $16.99/mo; saves $10.98/mo vs separate subscriptions $16.99/month
Paramount+ Premium — 2 months for $1/mo with code 26ZCSP2PRM3QZ (renewed at $13.99/mo) or 30% off annual with code SAVEANNUAL30 $0.50/month first 2 months
Sling TV — Orange or Blue package for $20 first month (50% off); both for $27.50 first month $20.00/month first month
T-Mobile Experience Beyond — Free Netflix Standard with Ads, Hulu, Apple TV+ included with wireless plan; value ~$32/mo savings Included with plan
Verizon Netflix + HBO Max Bundle — Both with ads for $10/mo with myPlan; Verizon customers only $10.00/month
Verizon Fios 1 Gig + Netflix & Max Free — 12 months free Netflix Standard & Max with ads when bundled; then $10/mo after Free first 12 months
Xfinity StreamSaver — Netflix Standard with ads + Peacock Premium + Apple TV+ for $15/mo; Xfinity internet customers only $15.00/month
Spectrum Internet + Stream TV Signature — Internet 500 Mbps + 150+ channels + 9 free streaming apps (Disney+, Hulu, HBO Max, Paramount+, Peacock, AMC+, etc.) for $130/mo $130.00/month
Disney+, Hulu, Max Bundle with Ads — Three premium services all ad-supported for $19.99/mo; saves $11/mo vs separate subscriptions $19.99/month
Peacock Premium — $98/year via Walmart+ or $58/year for AARP members ($20/year AARP membership available 18+) $4.83/month via Walmart+
Neagley — streaming on Prime Video
Monster: The Lizzie Borden Story — streaming on Netflix
A Different World — streaming on Netflix
East of Eden — streaming on Netflix
American Horror Story — streaming on Disney+
Lanterns — streaming on Max
The Diplomat — streaming on Netflix
Reacher — streaming on Prime Video
Carrie — streaming on Prime Video
The Terminal List — streaming on Prime Video
Other countries: Canada · United Kingdom · Blog
Prices are checked regularly but can change — always confirm on the service's own site. See our Terms.