15 paid streaming options in the United Kingdom with current prices. Find where any show is streaming with the free AI search on our homepage.
| Service | Price |
|---|---|
| Acorn TV | £4.99/mo |
| Apple TV+ | £9.99/mo |
| BFI Player | £6.99/mo |
| Crunchyroll | £5.99/mo |
| DAZN | ~£14.99+ |
| Discovery+ / TNT Sports | £30.99/mo |
| Disney+ | £6.99-£15.99/mo |
| Hayu | £5.99/mo |
| ITVX Premium (incl. BritBox) | £5.99/mo |
| MUBI | £11.99/mo |
| Netflix | £7.99-£20.99/mo |
| NOW (Sky) | £7.99-£34.99/mo |
| Paramount+ | £5.99-£12.99/mo |
| Prime Video | £7.99/mo or £95/year |
| Shudder | £4.99/mo |
Paid Streaming in other countries: United States · Canada
More in the UK: Live TV Streaming · Sports Streaming · News Streaming · Music Streaming · Micro-Series · Free Streaming
Prices are checked regularly but can change — always confirm on the service's own site. See our Terms.